Private and Commercial Rates

Private

Seaside Signature Checking

Minimum Opening Deposit Daily Balance Tier Range1 APY
$1,000 $0 - $2,499 0.15%
$1,000 $2,500 - $9,999 0.25%
$1,000 $10,000 - $49,999 0.50%
$1,000 $50,000 - $99,999 0.50%
$1,000 $100,000 - $249,999 1.00%
$1,000 $250,000 - $999,999 1.00%
$1,000 > $1,000,000 1.25%

Seaside Money Market

Minimum Opening Deposit Daily Balance Tier Range1 APY
$1,500 0 - 9,999 0.50%
$1,500 10,000 - 49,999 0.50%
$1,500 50,000 - 99,999 0.50%
$1,500 100,000 - 249,999 1.00%
$1,500 250,000 - 499,999 1.00%
$1,500 500,000 - 999,999 1.25%
$1,500 > = 1,000,000 1.25%

Seaside Savings

Minimum Opening Deposit Daily Balance Tier Range1 APY
$100 100 - 2,499 0.10%
$100 > = 2,500 0.20%

Seaside Student Savings

Minimum Opening Deposit Daily Balance Tier Range1 APY
$5 0 - 2,499 0.10%
$5 > = 2,500 0.20%

Certificates of Deposit (CD)

Minimum Opening Deposit  Term APY3
$2,500 9 months 3.00%
$2,500 11 months 4.25%
$2,500 19 months 3.50%
$2,500 23 months 3.75%

Commercial

Business Interest Checking

Minimum Opening Deposit Daily Balance Tier Range1 APY
$100 0 - 9,999 0.15%
$100 10,000 - 49,999 0.25%
$100 50,000 - 99,999 0.25%
$100 > = 100,000 0.50%

Business Money Market

Minimum Opening Deposit Daily Balance Tier Range1 APY
$1,000 0 - 9,999 0.35%
$1,000 10,000 - 49,999 0.35%
$1,000 50,000 - 99,999 0.35%
$1,000 100,000 - 249,999 0.75%
$1,000 250,000 - 499,999 0.75%
$1,000 > = 500,00 1.00%

Business Savings

Minimum Opening Deposit Daily Balance Tier Range1 APY
$100 0 - 4,999 0.10%
$100 5,000 - 24,999 0.15%
$100 > = 25,000 0.15%

¹ Lowest number listed in each tier represents the minimum daily balance required to obtain the APY.

² Early withdrawal penalty will be imposed for early withdrawal.

³ This is our maximum Relationship Rate. Please inquire at your local Seaside location if you qualify. Other interest rates may apply.

Fees could reduce earnings on the account. Interest Rates and annual percentage yields are current as of 2/09/2023.